No products in the Quote Basket.
No products in the Quote Basket.
| Capacity | (8) 18" x 26" pan |
|---|---|
| Control Type | digital controls |
| Features | programmable |
| Material | stainless steel |
| Power Type | electric |
| Product Type | convection oven |
| Safety and Compliance | cETLus, NSF |
| Wattage | 18.0kW |
| Vendor Name | Blodgett |
| Depth | 45" |
| Height | 80.23" |
| Width | 48.23" |
| Amps | 15.0 Ampere |
| Area | 48.23 Inch X 45 Inch X 80.23 Inch |
| BTU | 110000.0 BTU |
| Design | freestanding, Indoor Only |
| Door Type | Independent Doors |
| Gas Inlet Size | 0.75 Inch |
| Gas Type | Propane |
| Maximum Temperature | 525.0 Fahrenheit |
| Minimum Temperature | 150.0 Fahrenheit |
| Number of Racks | 8 |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Size | full size |
| Voltage | 120v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 5452 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Convection Oven, Electric |
| Specsheet | View Specsheet |
| Model Number | XR8-G_LP |