No products in the Quote Basket.
No products in the Quote Basket.
| Amps | 9.4 Amps |
|---|---|
| Area | 16" W x 23" D |
| Capacity | (2) 2.9 gallons, 2.9 gallons |
| Color | black |
| Control Type | electronic |
| Depth | 23" |
| Design | countertop |
| Features | insulated |
| Height | 34" |
| Product Type | frozen beverage machine |
| Refrigerant Type | R404 |
| Safety and Compliance | cETLus, ETL-Sanitation |
| Voltage | 115v |
| Wattage | 0.93 kW |
| Width | 16 |
| Vendor Name | Grindmaster-Cecilware |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 40245 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Frozen Drink Machine, Non-Carbonated, Bowl Type |
| Specsheet | View Specsheet |
| Model Number | I-PRO 2E W/ LIGHT |