No products in the Quote Basket.
No products in the Quote Basket.
| Compressor Style | self contained |
|---|---|
| Cooling | air cooled |
| Depth | 24.8" |
| Design | Indoor Only, modular |
| Height | 22.6" |
| Ice Type | cube-style, Full Cube, full-size cubes |
| Material | 304 stainless steel, abs, stainless steel |
| Output | 444 lbs |
| Product Type | modular ice machine |
| Safety and Compliance | CE, cETLus, ETL-Sanitation |
| Voltage | 115v |
| Width | 30" |
| Vendor Name | Icetro |
| Amps | 20.0 Ampere |
| Area | 30 Inch X 24.8 Inch X 22.6 Inch |
| Drain Location | Rear |
| Drain Outlet Size | 0.75 Inch |
| Ice Machine Power Usage | 5.43 units/100 units of Ice |
| Ice Production | 376.0 Pounds Per Day, 444.0 Pounds Per Day, A - X lbs |
| Installation Type | Modular |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Power Type | electric |
| Water Connection Source Type | Plumbed Water Line |
| Water Inlet Pressure | 20.0 Pound per square inch, 80.0 Pound per square inch |
| Water Inlet Size | 0.38 Inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30093, 92867 |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Model Number | IM-0460-AC |
| Vendor Category | Modular Full Cuber, Air-Cooled |
| Specsheet | View Specsheet |