No products in the Quote Basket.
No products in the Quote Basket.
| Compressor Style | self contained |
|---|---|
| Cooling | air cooled |
| Depth | 24.5" |
| Design | Indoor Only, modular |
| Height | 30.4" |
| Ice Type | cube-style, Half Cube, half-size cubes |
| Material | 304 stainless steel, abs, stainless steel |
| Output | 2032 lbs |
| Product Type | modular ice machine |
| Safety and Compliance | CE, cETLus, energy star, ETL-Sanitation |
| Voltage | 208-230v |
| Width | 48" |
| Vendor Name | Icetro |
| Amps | 17.85 Ampere |
| Area | 48 Inch X 24.5 Inch X 30.4 Inch |
| Drain Location | Rear |
| Drain Outlet Size | 0.75 Inch |
| Ice Machine Power Usage | 4.24 units/100 units of Ice |
| Ice Production | 1708.0 Pounds Per Day, 2032.0 Pounds Per Day, over x lbs |
| Installation Type | Modular |
| Phase | 1PH |
| Plug Type | Field Wired Per Local Code |
| Power Type | electric |
| Water Connection Source Type | Plumbed Water Line |
| Water Inlet Pressure | 20.0 Pound per square inch, 80.0 Pound per square inch |
| Water Inlet Size | 0.38 Inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 30093, 92867 |
| Always Freight | No |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Model Number | IM-2000-AH |
| Vendor Category | Modular Half Cuber, Air Cooled |
| Specsheet | View Specsheet |