No products in the Quote Basket.
No products in the Quote Basket.
| Area | 48"W x 29"D |
|---|---|
| BTU | 256000 BTU, 32000 BTU |
| Control Type | manual controls |
| Depth | 29" |
| Design | countertop |
| Power Type | gas |
| Product Type | hotplate |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, NSF |
| Width | 48" |
| Vendor Name | Imperial Range |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 92879 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Vendor Category | Hotplate, Countertop, Gas |
| Specsheet | View Specsheet |
| Model Number | IHPA-8-48_LP |