No products in the Quote Basket.
No products in the Quote Basket.
| Amps | 3.6 Amps |
|---|---|
| Area | 16" x 8", 36"W x 24"D |
| Compressor Style | self contained |
| Depth | 24" |
| Door Type | hinged door |
| Height | 38" |
| Horsepower | 1/5 hp |
| Installation Type | side mount |
| Material | stainless steel |
| Number of Doors | 1 door, 1.0 doors |
| Number of Sections | one-section |
| Product Type | beer cooler, Direct Draw Cooler |
| Refrigerant Type | R134a |
| Safety and Compliance | ETL |
| Temperature Control | digital thermostat |
| Thickness | 20 gauge |
| Voltage | 115v |
| Width | 36" |
| Vendor Name | Krowne Metal |
| Color | black |
| Compressor Position | Left |
| Door Hinge Type | left hinged door |
| Door Material | Black Vinyl |
| Finish Material | Stainless Steel |
| Refrigeration | refrigerated |
| Size | 36 inch |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 0 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Item Weight | |
| Priced By | each |
| Model Number | DB36L-BSS-L |
| Vendor Category | Draft Beer Cooler |
| Specsheet | View Specsheet |