No products in the Quote Basket.
No products in the Quote Basket.
| BTU | 72500 BTU, 80000 BTU |
|---|---|
| Capacity | (1) 32 lb. oil capacity, (1) 43 lb. oil capacity, 32 lb. oil capacity |
| Control Type | computer controls |
| Design | built in, freestanding, indoor |
| Material | stainless steel |
| Power Type | gas |
| Product Type | fryer |
| Safety and Compliance | CE, CSA, CSA flame, CSA star, NSF |
| Vendor Name | Pitco Frialator |
| Depth | 31 |
| Height | 46.75" |
| Width | 35.25" |
| Area | 35.25 Inch X 31 Inch X 46.75 Inch |
| Durability and Resistance | heavy duty |
| Features | built-in filter, Made in USA |
| Fryer Type | Tube Fired |
| Gas Inlet Size | 1.0 Inch |
| Gas Type | Propane |
| Lift Type | Manual |
| Number of Vats Batteries | 2 |
| Oil Capacity | 75.0 Pound |
| Phase | 1PH |
| Plug Type | NEMA 5-15 |
| Voltage | 115v |
| Case Pack | |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | 3275 |
| Always Freight | Yes |
| Minimum Order Quantity | |
| Moq By | each |
| Case Pack By | each |
| Item Width | |
| Item Height | |
| Item Depth | |
| Priced By | each |
| Vendor Category | Fryer, Gas, Multiple Battery |
| Specsheet | View Specsheet |
| Model Number | SSHLV14C/184R/FD_LP |