No products in the Quote Basket.
No products in the Quote Basket.
| Capacity | (10) 1/1 GN pan capacity, (10) 12" x 20" steam pan capacity, (10) 13" x 18" sheet pan capacity |
|---|---|
| Depth | 30.5" |
| Height | 39.9" |
| Power Type | electric |
| Product Type | combi steamer |
| Safety and Compliance | cULus, energy star, IPX5, NSF, UL |
| Size | half size |
| Voltage | 480V |
| Wattage | 18.9 kW |
| Width | 33.5" |
| Vendor Name | Rational |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 33.5 cm |
| Item Height | 39.9 cm |
| Item Depth | 30.5 cm |
| Item Weight | 324 kg |
| Priced By | each |
| Model Number | ICP 10-HALF E 480V 3 PH (LM100DE) |
| Vendor Category | Combi Oven, Electric |
| Specsheet | View Specsheet |