No products in the Quote Basket.
No products in the Quote Basket.
| Capacity | (20) 18" x 26" sheet pan capacity, (20) 2/1 GN pan capacity, (40) 12" x 20" steam pan capacity |
|---|---|
| Depth | 41.4" |
| Height | 71.13" |
| Material | stainless steel |
| Power Type | electric |
| Product Type | combi steamer |
| Safety and Compliance | cULus, IPX5, NSF, UL |
| Size | full size |
| Voltage | 240V |
| Wattage | 67.9 kW |
| Width | 42.6" |
| Vendor Name | Rational |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 42.6 cm |
| Item Height | 71.13 cm |
| Item Depth | 41.4 cm |
| Item Weight | 842 kg |
| Priced By | each |
| Model Number | ICP 20-FULL E 208/240V 3 PH (LM100GE) |
| Vendor Category | Combi Oven, Electric |
| Specsheet | View Specsheet |