No products in the Quote Basket.
No products in the Quote Basket.
| Capacity | (20) 1/1 GN pan capacity, (20) 12" x 20" steam pan capacity, (20) 13" x 18" sheet pan capacity |
|---|---|
| Depth | 33.4" |
| Height | 71.13" |
| Power Type | electric |
| Product Type | combi steamer |
| Safety and Compliance | cULus, energy star, IPX5, NSF, UL |
| Size | half size |
| Voltage | 240V |
| Wattage | 37.2 kW |
| Width | 34.5" |
| Vendor Name | Rational |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 34.5 cm |
| Item Height | 71.13 cm |
| Item Depth | 33.4 cm |
| Item Weight | 661 kg |
| Priced By | each |
| Model Number | ICP 20-HALF E 208/240V 3 PH (LM100FE) |
| Vendor Category | Combi Oven, Electric |
| Specsheet | View Specsheet |