No products in the Quote Basket.
No products in the Quote Basket.
| Capacity | (3) 12" x 14" steam pan capacity, (3) 2/3 GN pan capacity, (4) 13" x 18" sheet pan capacity |
|---|---|
| Depth | 21.9" |
| Height | 31.63" |
| Power Type | electric |
| Product Type | combi steamer |
| Safety and Compliance | cULus, IPX5, NSF, UL |
| Voltage | 240V |
| Wattage | 5.7 kW |
| Width | 25.75" |
| Vendor Name | Rational |
| Case Pack | 1 |
| Packed By | 1 each |
| Weight Unit | lbs |
| Shipping Origin | |
| Always Freight | No |
| Minimum Order Quantity | 1 |
| Moq By | each |
| Case Pack By | each |
| Item Width | 25.75 cm |
| Item Height | 31.63 cm |
| Item Depth | 21.9 cm |
| Item Weight | 185 kg |
| Priced By | each |
| Model Number | ICP XS E 208/240V 1 PH UV(LM100AE) |
| Vendor Category | Combi Oven, Electric |
| Specsheet | View Specsheet |